Football

2026 FIFA World Cup African Qualifiers : Full Schedule Revealed for Matchday 3 & 4

2026 FIFA World Cup African Qualifiers: Full Schedule Revealed

The road to the 2026 FIFA World Cup gets continues in Africa this week, with the continent’s top national teams battling it out for a place on the global stage. From June 5th to 11th, the air will be electric with the roar of the crowds as Match Days 3 and 4 of the qualifiers unfold.

With the global showpiece expanding to host a record 48 teams, the fight for glory is fiercer than ever. Nine African nations will secure automatic qualification through their group wins, while the four best runners-up will battle it out in a CAF Play-Off tournament. The winner of that tournament will then have a shot at the final FIFA Play-off stage.

The upcoming matches will be crucial for both established powerhouses and rising stars. Witness the likes of Senegal, Algeria, and Nigeria defend their dominance, while teams like Mali and Namibia vie for a chance to shine on the world stage.

Below are the 2026 FIFA World Cup African qualifiers to be played over the next seven days. (all kick-off times in GMT)

Match Day 3

Wednesday – 05 June, 2024

Sierra Leone v Djibouti (Group A) | 1600 | El Jadida, Morocco

Togo v South Sudan (Group B) | 1600 | Lome, Togo

Central African Republic v Chad (Group I) | 1600 | Oujda, Morocco

Namibia v Liberia (Group H) | 1600 | Johannesburg, South Africa

Tunisia v Equatorial Guinea (Group H) | 1900 | Rades, Tunisia

Thursday – 06 June, 2024

Malawi v  Sao Tome e Principe  (Group H) | 1300 | Lilongwe, Malawi

Guinea Bissau v Ethiopia (Group A) | 1600 | Bissau, Guinea Bissau

Mauritania v Sudan (Group B) | 1600 | Nouakchott, Mauritania

Libya v Mauritius (Group D) | 1600 | Tripoli, Libya

Congo v Niger (Group E) | 1600 | Kinshasa, DR Congo

Egypt v Burkina Faso (Group A) | 1900 | Cairo, Egypt

Senegal v DR Congo (Group B) | 1900 | Diamniadio, Senegal

Benin v Rwanda (Group C) | 1900 | Abidjan, Cote d’Ivoire

Algeria v Guinea (Group G) | 1900 | Algiers, Algeria

Mali v Ghana (Group I) | 1900 | Bamako, Mali

Friday – 07 June, 2024

Zimbabwe v Lesotho (Group C) | 1300 | Johannesburg, South Africa

Mozambique v Somalia (Group G) | 1300 | Maputo, Mozambique

Kenya  v Burundi (Group F) | 1300 | Lilongwe, Malawi

Uganda v Botswana (Group G) | 1600 | Namboole, Uganda

Madagascar v Comoros (Group I) | 1600 | Johannesburg, South Africa

Angola v Eswatini (Group D) | 1600 | Luanda, Angola

Nigeria v South Africa (Group C) | 1900 | Uyo, Nigeria

Morocco v Zambia (Group E) | 1900 | Agadir, Morocco

Cote d’Ivoire v Gabon  (Group F) | 1900 | Korhogo, Cote d’Ivoire

Saturday – 08 June, 2024

Cameroon v Cape Verde (Group D) | 1300 | Yaounde, Cameroon

Gambia v Seychelles (Group F) | 1600 | Berkane, Morocco

Match Day 4

Sunday – 09 June, 2024

Sao Tome e Principe  v Liberia  (Group H) | 1300 | Oudja, Morocco

Djibouti v Ethiopia (Group A) | 1600 | El Jadida, Morocco

Congo DR v Togo (Group B) | 1600 | Kinshasa, DR Congo

Mauritania v Senegal (Group B) | 1600 | Nouachott, Mauritania

Namibia  v Tunisia  (Group H) | 1600 | Johannesburg, South Africa

Monday – 10 June, 2024

Somalia v Botswana (Group G) | 1300 | Maputo, Mozambique

Equatorial Guinea  v Malawi  (Group H) | 1300 | Malabo, Equatorial Guinea

Madagascar v Mali (Group I) | 1300 | Johannesburg, South Africa

Guinea Bissau v Egypt (Group A) | 1600 | Bissau, Guinea Bissau

Benin v Nigeria (Group C) | 1600 | Abidjan, Cote d’Ivoire

Uganda v Algeria  (Group G) | 1600 | Namboole, Uganda

Guinea  v Mozambique (Group G) | 1900 | El Jadida, Morocco

Ghana  v Central African Republic  (Group I) | 1900 | Kumasi, Ghana

Burkina Faso v Sierra Leone (Group A) | 1900 | Bamako, Mali

Tuesday – 11 June, 2024

South Sudan v Sudan (Group B) | 1300 | Juba, South Sudan

Mauritius v Eswatini (Group G) | 1300 | St. Pierre, Mauritius

Zambia v  Tanzania (Group E) | 1300 | Ndola, Zambia

Kenya v Cote d’Ivoire (Group F) | 1300 | Lilongwe, Malawi

Lesotho v Rwanda (Group C) | 1600 | Durban, South Africa

Cape Verde  v Libya (Group D) | 1600 | Praia, Cape Verde

South Africa v Zimbabwe (Group C) | 1600 | Bloemfontein, South Africa

Congo v Morocco (Group E) | 1600 | Kinshasa, DR Congo

Chad v Comoros (Group I) | 1600 | Oujda, Morocco

Angola v Cameroon (Group D) | 1900 | Luanda, Angola

Gabon v Gambia (Group F) | 1900 | Franceville, Gabon

Seychelles v Burundi (Group F) | 1900 | Berkane, Morocco

Michael Nabary

About Author

Leave a comment

Your email address will not be published. Required fields are marked *

You may also like

Football

Disappointed Dreams FC Coach Karim Zito blasts Otto Addo for snubbing GPL players in WorldCup Qualifiers Squad

“Otto Addo has indeed confirmed what some sports journalists say that our league is dead” – Disappointed Dreams FC Coach
Football

Adisadel Youth SC Crowned Champions Of Cape Coast Division Three League

Adisadel Youth SC has been crowned as champions of the Cape Coast Metro Football Association Division Three League. After amassing